Date | Event |
---|---|
August 16 | First day for students |
September 6 | Labor Day (observed) |
November 22-26 | Thanksgiving Break |
December 20 - January 4 | Winter Break |
January 17 | Dr. Martin Luther King Day (observed) |
March 14-18 | Spring Break |
April 15 | Good Friday (observed) |
May 25 | Last day of school |
May 26-27 | Bad weather makeup days (if needed) |
May 30 | Memorial Day (observed) |
STAAR testing dates include the weeks of Dec. 7-10, April 5-8, and May 3-6, 10-13, with STAAR makeup dates on June 21-24.
Grading Periods
- 1st six weeks - Aug. 16 -Sept. 24
- 2nd six weeks Sept. 27 -Nov. 5
- 3rd six weeks Nov. 8 - Dec. 17
- 4th six weeks Jan. 4 - Feb. 11
- 5th six weeks Feb. 14 -April 8
- 6th six weeks April 11 - May 25
Date | Event |
---|---|
August 15 | First day for students |
September 5 | Labor Day (observed) |
November 21-25 | Thanksgiving Break |
December 19 - 30 | Winter Break |
January 16 | Dr. Martin Luther King Day (observed) |
March 13-17 | Spring Break |
April 7 | Good Friday (observed) |
May 26 | Last day of school |
May 29 | Memorial Day (observed) |
May 30-31 | Bad weather makeup days (if needed) |
June 19 | Juneteenth Holiday |
STAAR testing dates include the weeks of Dec. 6-9, April 4-6, and May 2-12 with STAAR makeup dates on June 20-23.
Grading Periods
- 1st six weeks - Aug. 15 -Sept. 23
- 2nd six weeks Sept. 26 -Nov. 4
- 3rd six weeks Nov. 7 - Dec. 16
- 4th six weeks Jan. 3 - Feb. 10
- 5th six weeks Feb. 13 -April 6
- 6th six weeks April 10 - May 26